This is a comparison of the different Diagnostic Smoke® Vapor Machines available from your tool dealer and Vacutec.com
| Vacutec® Diagnostic Smoke® Vapor Machines Comparison | ![]() |
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Model Number > | WV604 | EELD601 | WV605 | EVAPro/2000E | WV522B |
| 2-Year Warranty (WV522B 2nd year offered for a fee). | |||||
| Has Patented STAR Technology inside: the only OEM-Approved Smoke Technology. | |||||
| Patented UltraTraceUV® smoke solution deposits a fluorescent dye at exact leak location. It is the only OEM-Approved dye for EVAP systems. Safe to use and determined not to void vehicle factory warranty. | |||||
| Includes additional Free UltraTraceUV® refill, good for hundreds of tests. User refillable. | |||||
| Operates with shop air for general purpose testing (e.g. vacuum, exhaust, wind & water leaks etc.), or inert gas for safer EVAP testing. | |||||
| Electronic Safety Valve automatically shuts off air flow into vehicle's EVAP system when machine turns off, preventing gasoline fumes continually exiting the EVAP system and filling your work bay. | |||||
| Auto-correct EVAP pressure setting; non-adjustable to avoid accidental over-pressure. | |||||
| Approved for Flex-Fuel vehicle testing. | |||||
| Super lightweight portable design. | |||||
| Full range flow meter detects: gross (.080") small (.040") and very small (.020") leaks. Capable of detecting leaks smaller than .010". | |||||
| Non-smoke 'Test' mode (in addition to smoke mode). | |||||
| Smoke Flow Volume Control. | |||||
| Full-feature design as chosen by most OEMs, including: precise Internal EVAP calibration orifices to deliver the most accurate leak size measurements and is 'Future' upgradable. | |||||
| Built-in PSA nitrogen generator: connects to shop air and automatically produces high-purity Nitrogen. | |||||
| Vacuum-decay test to verify leaks when cannot be verified using pressure. Also performs pressure-decay. | |||||
| Electronic touch pad controls. |




